Most Recent Beaver Homes For Sale
| View All Beaver Homes For Sale | ||
|
81 Nicholas Dr, Beaver, PA 15009 | $177,500 3 beds 3 baths |
|
1829 Barclay Hill Rd, Beaver, PA 15009 | $142,900 3 beds 1 bath |
|
127 Mackall Dr, Beaver, PA 15009 | $189,000 3 beds 2.5 baths |
Real Estate Resources |
Beaver Apartments
There are 107 apartments found in and near the Beaver area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings